Budget for the Current and Prior Years
Budget FYE 2025Budget FYE 2024Budget FYE 2023Budget FYE 2022Budget FYE 2021Budget FYE 2020Budget FYE 2019Change in the District's Revenue from 2024 to 2025 : $ 221,541 | 4.42%
Change in the District's Expenses from 2024 to 2025: $ 670,157 | 20.90%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2025 | $ 2,325,445 | $ 2,424,400 |
| 2024 | $ 2,380,754 | $ 2,482,063 |
| 2023 | $ 2,493,531 | $ 2,176,172 |
| 2022 | $ 2,520,622 | $ 1,851,082 |
| 2021 | $ 2,494,394 | $ 1,880,390 |
| 2020 | $ 2,601,176 | $ 1,592,557 |
| 2019 | $ 2,607,254 | $ 1,271,036 |
