Tax Information

Fort Bend County MUD 165 Ad Valorem Taxes rates are based on property values established by the Fort Bend Central Appraisal District.

The tax rate (below) is per $100 of home value, as determined by the Fort Bend Central Appraisal District.

View, Print, or Pay your Taxes OnlineTax Code Sec 26.18 Information

Tax Assessor/ Collector

Bob Leared Interests
Attn: Brenda McLaughlin

Mailing Address:
11111 Katy Freeway, Suite 725
Houston TX 77079

Phone: (713) 932-9011

Website
YearDebt ServiceMaintenanceTotal Tax Rate
2023$ 0.4700$ 0.4900$ 0.9600
2022$ 0.5500$ 0.4800$ 1.0300
2021$ 0.6400$ 0.4700$ 1.1100
2020$ 0.6500$ 0.4900$ 1.1400
2019$ 0.7350$ 0.4500$ 1.1850
2018$ 0.8000$ 0.3900$ 1.1900
2017$ 0.8600$ 0.3900$ 1.2500
2016$ 0.8700$ 0.3800$ 1.2500
2015$ 0.9000$ 0.4200$ 1.3200
2014$ 0.9200$ 0.4500$ 1.3700
2013$ 0.9200$ 0.4500$ 1.3700
2012$ 0.8700$ 0.5000$ 1.3700
2011$ 0.8000$ 0.5700$ 1.3700
2010$ 0.6500$ 0.7100$ 1.3600
2009$ 0.7100$ 0.6400$ 1.3500
2008$ 0.9000$ 0.4100$ 1.3100
2007$ 0.0000$ 1.2500$ 1.2500
2006$ 0.0000$ 1.1500$ 1.1500
Dark ModeLight Mode